
Our primary product is the Hakuna Matata chewable multi-vitamin for children. Formulated from fruit and vegetables, our vitamins are made with all natural ingredients and kids love the taste!
Product Details
Directions: Adults and children over 4 take two tablets daily. Chew one tablet in the morning and the other tablet in the afternoon. Children under 4 take one tablet daily.
Store at 15-30°C (59-86°F).
Protect from heat, light, and moisture.
Contains turmeric, alfalfa & carmine for color.
No flavors, sweeteners or preservatives. Also contains no wheat, gluten, yeast, starch, meat or eggs.
Guaranteed for purity, freshness, and labeled potency.
Ingredients
| Amount per Serving | % Daily for Children | % Daily for Adults | |
|---|---|---|---|
| Calories | 10 | ||
| Total Carbohydrate | 2.5g | ~ | <1% |
| Sugars | 2.5g | ~ | ~ |
| Vitamin A (as beta carotene with D. Salina algae) | 5000 I.U. | 200 | 100 |
| Vitamin C (as ascorbic acid) | 60 mg | 150 | 100 |
| Vitamin D (as Cholecalciferol) | 400 I.U. | 100 | 100 |
| Vitamin E (d 1-alpha tocopheryl acetate) | 30 I.U. | 300 | 100 |
| Vitamin K (as phyloquinone) | 25 mcg | ~ | 31 |
| Vitamin B1 (as thiamin mononitrate) | 1.5 mg | 214 | 100 |
| Vitamin B2 (as riboflavin) | 1.7 mg | 213 | 100 |
| Niacin (as niacinamide) | 20mg | 222 | 100 |
| Vitamin B6 (as pyridoxine HC1) | 2 mg | 286 | 100 |
| Folate (as folic acid) | 400 mcg | 200 | 100 |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 200 | 100 |
| Biotin | 300 mcg | 200 | 100 |
| Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 200 | 100 |
| Calcium (as calcium carbonate) | 50 mg | 6 | 5 |
| Iodine (as potassium iodide) | 150 mcg | 214 | 100 |
| Magnesium (as magnesium oxide) | 25 mg | 13 | 6 |
| Zinc (as zinc citrate) | 15 mg | 188 | 100 |
| Selenium (as sodium selenate) | 20 mcg | ~ | 29 |
| Copper (as copper oxide) | 2 mg | 200 | 100 |
| Manganese (as manganese sulfate) | 2 mg | ~ | 100 |
| Chromium (as chromium dinicotinate glycinate) | 50 mcg | ~ | 42 |
| Molybdenum (as sodium molybdate) | 75 mcg | ~ | 100 |
| Bilberry Extract (25% anthocyanins) | 2.5 mg | ~ | ~ |
| Hawthorn Berry Extract (5% Flavonoids) | 2.5 mg | ~ | ~ |
| Grape Seed Extract (95% proanthocyanidins) | 2.5 mg | ~ | ~ |
| Puerana Root & Soybean Extract (25% isoflavones) | 5 mg | ~ | ~ |
| Cruciferous Vegetable Concentrate Broccoli, Kale, Radish (2% glucosinolates) | 5 mg | ~ | ~ |
| Fruit, Vegetable and Algae Blend | 1000 mg | ~ | ~ |
FRUITS AND BERRIES: strawberry, banana, raspberry, melon, pineapple, black currant, apricot, cherry, tagerine, kiwi, grape, apple, tomato, peach, papaya, guava, and mango.
VEGATABLES: broccoli, carrot, spinach, beet greens, asparagus, onion, garlic, alfalfa, barley grass, artichoke, peas, and summer squash.
ALGAE: spiralina blue-green algae, klmath blue-green algae, chlorella, kombu green algae, and cytoseira green algae.
~ Daily Value not Established | Based on a 2,000 calorie daily diet.
Other ingredients: Dextrose, orange juice flavored crystals, natural flavors, stearic acid, turmeric color, magnesium stearate, silica, citric acid, alfalfa juice and carmine color.